Property Attributes
- ID#2543099
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodWestside
- Zip98926
- StyleContemporary
- Year Built2004
- Taxes$ 7643
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2383
- Lot Size3.01 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful Westside Rambler! Priced below appraisal! Three bedroom 2 bath open floor plan with 2383 square feet of living space. Living room with gas fireplace, country kitchen with eating space, granite counter tops, all appliances included, primary bedroom has attached bathroom with soaking tub, vaulted ceilings, ceiling fan, rec room with wood fireplace, laminate flooring and tile, attached 3 car garage, underground sprinklers, fully fenced, 1728 sf barn with tack room, 864 sf shop, 288 sf outbuilding, round pen for horses, irrigated 3 acres with 1 share of Westside senior water rights, with spectacular Kittitas Valley View, close to Ellensburg Golf Course.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 6/19/2026 | Listed $799,900 |
General Features
| Living Area | 2383 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 2004 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | West on Thorp Hwy,Property on the right,look for sign. |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131116 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Farm Home Loan,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7643 |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Very Good |
| Public Remarks | Beautiful Westside Rambler! Priced below appraisal! Three bedroom 2 bath open floor plan with 2383 square feet of living space. Living room with gas fireplace,country kitchen with eating space,gra |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2383 |
| Lot Size Acres | 3.01 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Barn,Cabana/Gazebo,Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Irrigation,Outbuildings,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98926
In The Neighborhood
Ellensburg
$ 762,000
- Type
- Single Family | Active
- Size
- 1,935 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BHHS Brick & Mortar RE
Ellensburg
$ 739,000
- Type
- Single Family | Active
- Size
- 1,776 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere R. E. Ellensburg
Ellensburg
$ 1,275,000
- Type
- Single Family | Active
- Size
- 3,620 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere RE North, Inc.
Ellensburg
$ 1,285,000
- Type
- Single Family | Active
- Size
- 4,157 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: BHHS Brick & Mortar RE
Ellensburg
$ 969,500
- Type
- Single Family | Active
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BHHS Brick & Mortar RE
Ellensburg
$ 1,180,000
- Type
- Single Family | Active
- Size
- 3,289 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Windermere R. E. Ellensburg
Ellensburg
$ 499,000
- Type
- Single Family | Active
- Size
- 1,788 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: RE/MAX Community One Realty
Ellensburg
$ 2,595,000
- Type
- Single Family | Active
- Size
- 3,251 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: COMPASS
Ellensburg
$ 799,000
- Type
- Single Family | Active
- Size
- 2,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RE/MAX, The Collective